| Hearst Air Service Hearst, ON Call us toll free at: 1-866-844-5700 | ![]() |
| Northern Pike & Walleye Packages All rates quoted per person, in Cdn funds / GST extra. | |||||
| Hillmer, Martison, McLeister, Sunshine & Wanzatika | |||||
| May & June (Saturdays) | July / Aug / Sept (Saturdays) | ||||
| 7 days (party of 4) | 7 days (party of 6) | 1/2 week (party of 4) | 7 days (party of 4) | 7 days (party of 6) | 1/2 week (party of 4) |
| $ 825. | $ 775. | $ 625. | $ 725. | $ 675. | $ 595. |
| Napken, Quantz & Pym Is. (on Attiwapiskat R.) (rates based on parties of 6) | |||||
| May - June (Friday to Friday) | July - September (Friday to Friday) | ||||
| Napken | Quantz | Pym Is. | Napken | Quantz | Pym Is. |
| $ 1450. | $ 1150. | $ 1795. | $ 1295. | $ 1095. | $ 1650. |
| 1/2 week trips Napken, Quantz, Pym Is. on Attawapiskat R. (rates based on parties of 6) | |||||
| $ 985. | $ 795. | $ 1395. | $ 895. | $ 735. | $ 1199. |
| Groups of 4 & 5 persons Napken, Quantz, Pym Is. on Attawapiskat R. (additional cost / person) | |||||
| Napken Lake | additional cost / person for groups of 4 or 5 persons | $ 100. | |||
| Quantz Lake | additional cost / person for groups of 4 or 5 persons | $ 100. | |||
| Pym Island Lake | additional cost / person for groups of 4 or 5 persons | $ 200. | |||
| If you require additional information about any of the fly-in fishing packages that Hearst Air Service offers, please do not hesitate to contact us at your convenience. Call toll free at: 1-866-844-5700 or e-mail us at: fish@hearstair.com |